SIGNED FIGHT GLOVES- AUCTION 🥊

to support Tom Price’s 50 Marathons in 50 Days for the Royal Women’s Hospital NICU

As some of you will know, my good mate Tom Price is running 50 marathons in 50 days to raise money for the Royal Women’s Hospital’s Neonatal Intensive Care Unit (NICU).

Bloody incredible effort! He’s currently 46 marathons down 👏🏼

To help Tom and this awesome cause, we are going to auction off a limited edition 1 of 1 pair of signed Team Moloney fight gloves, with all money going towards Tom’s great cause – the NICU.

You can follow Tom’s journey at his Instagram @the_price_of_running and also donate directly to his efforts by clicking the button below.

DONATE BID NOW

Place your bids below. Please leave a valid email address for auction updates, and a phone number so we can contact you.

 
 

The auction will end this Friday 26th of January at 7:00pm AEDT.

Happy Bidding! 💰

Signed Team Moloney Boxing Gloves to support Tom Price's 50 Marathons in 50 Days for the Royal Women's Hospital NICU

Auction Image

.

Going for A$1,610.00

Refresh Current Bid

  • Ending Date - 26th Jan 2024 19:00:00
  • Ships to - Australia
  • Location - Australia

Auction closed

Current bids
  1. GG bid A$1,610.00 on 2024-01-26 18:57:09
  2. GG bid A$1,600.00 on 2024-01-26 18:51:56 [auto]
  3. GG bid A$1,600.00 on 2024-01-26 18:51:56
  4. GG bid A$1,560.00 on 2024-01-26 18:40:42
  5. Shane bid A$1,550.00 on 2024-01-26 18:31:42 [auto]
  6. Shane bid A$1,550.00 on 2024-01-26 18:31:42
  7. Shane bid A$1,510.00 on 2024-01-26 18:31:35
  8. Jay Stuart bid A$1,500.00 on 2024-01-26 18:30:28 [auto]
  9. Shane bid A$1,500.00 on 2024-01-26 18:30:28
  10. Jay Stuart bid A$1,310.00 on 2024-01-26 18:27:12 [auto]
  11. Shane bid A$1,300.00 on 2024-01-26 18:27:12
  12. Jay Stuart bid A$1,210.00 on 2024-01-26 18:05:00 [auto]
  13. Shane bid A$1,200.00 on 2024-01-26 18:05:00
  14. Jay Stuart bid A$1,100.00 on 2024-01-26 14:27:16 [auto]
  15. Kosta Pappas bid A$1,090.00 on 2024-01-26 14:27:16
  16. Jay Stuart bid A$1,080.00 on 2024-01-26 14:25:49 [auto]
  17. Kosta Pappas bid A$1,070.00 on 2024-01-26 14:25:49
  18. Jay Stuart bid A$1,060.00 on 2024-01-26 12:25:43
  19. justin Herrgesell bid A$1,050.00 on 2024-01-26 10:55:45 [auto]
  20. Patrick bid A$1,050.00 on 2024-01-26 10:55:45
  21. justin Herrgesell bid A$1,040.00 on 2024-01-26 08:21:14 [auto]
  22. Patrick bid A$1,030.00 on 2024-01-26 08:21:14
  23. justin Herrgesell bid A$1,020.00 on 2024-01-25 16:57:05
  24. Patrick bid A$1,010.00 on 2024-01-25 14:46:55
  25. Braeden chivers bid A$1,000.00 on 2024-01-25 11:09:43
  26. Patrick bid A$990.00 on 2024-01-25 09:15:45 [auto]
  27. Patrick bid A$990.00 on 2024-01-25 09:15:45
  28. Patrick bid A$910.00 on 2024-01-25 08:27:30
  29. Des bid A$900.00 on 2024-01-25 07:06:08 [auto]
  30. Patrick farrelly bid A$900.00 on 2024-01-25 07:06:08
  31. Des bid A$880.00 on 2024-01-25 07:03:16 [auto]
  32. Patrick farrelly bid A$870.00 on 2024-01-25 07:03:16
  33. Des bid A$860.00 on 2024-01-25 06:58:58 [auto]
  34. Patrick farrelly bid A$850.00 on 2024-01-25 06:58:58
  35. Des bid A$810.00 on 2024-01-25 00:01:31
  36. Patrick Farrelly bid A$800.00 on 2024-01-24 21:30:53 [auto]
  37. Patrick Farrelly bid A$800.00 on 2024-01-24 21:30:53
  38. Patrick Farrelly bid A$710.00 on 2024-01-24 21:26:45
  39. Des bid A$610.00 on 2024-01-24 21:15:20
  40. Daniel McCarthy bid A$600.00 on 2024-01-24 20:53:09 [auto]
  41. Brad Frost bid A$600.00 on 2024-01-24 20:53:09
  42. Daniel McCarthy bid A$510.00 on 2024-01-24 20:18:11
  43. Des bid A$500.00 on 2024-01-24 20:17:28 [auto]
  44. Daniel McCarthy bid A$500.00 on 2024-01-24 20:17:28
  45. Des bid A$420.00 on 2024-01-24 19:18:23
  46. Patrick Farrelly bid A$410.00 on 2024-01-24 18:15:16
  47. Jimmy Boucher bid A$390.00 on 2024-01-24 18:14:24 [auto]
  48. Patrick bid A$380.00 on 2024-01-24 18:14:24
  49. Jimmy Boucher bid A$360.00 on 2024-01-24 18:09:03
  50. Michael Sharp bid A$310.00 on 2024-01-24 17:33:46
  51. Peter bid A$300.00 on 2024-01-24 15:45:07 [auto]
  52. Captain Yobbo bid A$300.00 on 2024-01-24 15:45:07
  53. Peter bid A$210.00 on 2024-01-24 15:30:22
  54. Shane Hudson bid A$200.00 on 2024-01-24 15:30:00 [auto]
  55. Peter bid A$200.00 on 2024-01-24 15:30:00
  56. Shane Hudson bid A$120.00 on 2024-01-24 15:19:29
  57. Gary Farmer bid A$110.00 on 2024-01-24 15:19:02
  58. Josh Moloney bid A$100.00 on 2024-01-24 11:31:01
Payment Details

Payment must be made using the following method

Wire Transfer Bank details will be provided to the auction winner via email.
Auction Terms
  • A valid email and phone number must be provided in order to be eligible to bid.
  • Each auction will have a minimum bid increment (i.e. $10) which must be met to lodge a higher bid.
  • If a bid is made above this minimum increment, the bid will raise to the lowest amount to lead the auction. If a subsequent bid is made by another bidder, and this remains below your previous bid, you will auto-bid to the next minimum increment above.
    • For example, in an auction with a minimum bid increment of $10, Bidder A is currently leading the auction with their top bid of $100. Bidder B is able to make a bid of $200, raising the current highest bid to $110. If Bidder A returns to raise their bid to $120, Bidder B will auto-bid to $130 – and continue to do so until their highest bid amount is reached.
  • Team Moloney has the right to cancel/reject bids if the individual cannot be verified as legitimate.
  • All auction bids are final.
  • By providing an email address, you will receive alerts if your bid has been exceeded, and if you have successfully won the auction. Team Moloney cannot guarantee these emails will be received. Please check your spam box.
  • Payment from the winning bidder must be made within 72 hours of the auction end.
  • If the winning bidder is unable to be contacted, Team Moloney has the right to award the auction to the next highest bidder.